List of Norfolk Micros requiring a photo.
| 1059 | Acleris abietana Perth Button |
|
| 1040 | Acleris caledoniana Caledonian Button |
|
| 0000i | Acleris sp. |
|
| 1039 | Acleris comariana Strawberry Tortrix |
|
| 1038x | Acleris laterana/comariana |
|
| 0861 | Acompsia schmidtiellus Marjoram Crest |
|
| 0474 | Acrolepiopsis betulella Oban Smudge |
|
| 0999 | Adoxophyes orana Summer Fruit Tortrix |
|
| 0940 | Aethes rutilana Juniper Conch |
|
| 0949 | Aethes dilucidana Short-barred Yellow Conch |
|
| 0948 | Aethes margaritana Silver Coast Conch |
|
| 0699 | Agonopterix bipunctosa Twin-spot Flat-body |
|
| 0000n | Agonopterix sp. |
|
| 0703 | Agonopterix atomella Greenweed Flat-body Moth |
|
| 0708 | Agonopterix carduella Thistle Flat-body |
|
| 0711 | Agonopterix curvipunctosa Powdered Flat-body |
|
| 0659 | Amphisbatis incongruella Ling Tubic |
|
| 1117 | Ancylis unguicella Broken-barred Roller |
|
| 1122 | Ancylis obtusana Small Buckthorn Roller |
|
| 1119b | Ancylis subarcuana Creeping Willow Roller |
|
| 1121 | Ancylis upupana Dark Roller |
|
| 1486 | Apomyelois bistriatella Heath Knot-horn |
|
| 1090 | Apotomis infida Rannoch Marble |
|
| 1096 | Apotomis sauciana Bilberry Marble |
|
| 0981 | Archips rosana Rose Tortrix |
|
| 0978 | Archips betulana Norfolk Tortrix |
|
| 0406 | Argyresthia abdominalis Downland Argent |
|
| 0405 | Argyresthia arceuthina Bronze Argent |
|
| 0408 | Argyresthia aurulentella Gold Juniper Argent |
|
| 0416 | Argyresthia glaucinella Oak-bark Argent |
|
| 0401 | Argyresthia laevigatella Larch-boring Argent |
|
| 0404 | Argyresthia praecocella Ochreous Argent |
|
| 0413 | Argyresthia sorbiella Gold Rowan Argent |
|
| 0000k | Argyresthia sp. |
|
| 0751 | Aristotelia subdecurtella Brown Fen Neb |
|
| 0761 | Athrips tetrapunctella Northern Groundling |
|
| 0486 | Augasma aeratella Knotgrass Case-bearer |
|
| 0879 | Batrachedra pinicolella Pine Cosmet |
|
| 0630 | Biselachista albidella Cotton-grass Dwarf |
|
| 0625 | Biselachista cinereopunctella Grey-spotted Dwarf |
|
| 0627 | Biselachista scirpi Saltern Dwarf |
|
| 0626 | Biselachista serricornis Dusky Dwarf |
|
| 0019 | Bohemannia quadrimaculella Four-spot Pygmy |
|
| 0788 | Bryotropha politella Polished Groundling |
|
| 0265 | Bucculatrix cristatella Crested Bent-wing |
|
| 1493 | Buckleria paludum Sundew Plume |
|
| 0291 | Caloptilia hemidactylella Sycamore Slender |
|
| 0292 | Caloptilia leucapennella Sulphur Slender |
|
| 0772 | Carpatolechia fugitivella Elm Groundling |
|
| 0768 | Carpatolechia notatella Sallow-leaf Groundling |
|
| 0767 | Carpatolechia decorella Winter Oak Groundling |
|
| 0830 | Caryocolum fraternella Mouse-ear Groundling |
|
| 0837 | Caryocolum huebneri Hedge Groundling |
|
| 0836 | Caryocolum kroesmanniella Scarce Groundling |
|
| 1078 | Celypha doubledayana Scarce Fen Marble |
|
| 1066 | Celypha woodiana Mistletoe Marble |
|
| 0902 | Chrysoclista lathamella Orange-blotch Cosmet |
|
| 0000t | Cnephasia sp. |
|
| 0935 | Cochylimorpha alternana Kentish Conch |
|
| 0964a | Cochylis molliculana Ox-tongue Conch |
|
| 0567 | Coleophora adspersella Dusted Case-bearer |
|
| 0577 | Coleophora artemisicolella Mugwort Case-bearer |
|
| 0562 | Coleophora asteris Sea-aster Case-bearer |
|
| 0492 | Coleophora flavipennella Tipped Oak Case-bearer |
|
| 0510 | Coleophora juncicolella Least Case-bearer |
|
| 0526 | Coleophora laricella Larch Case-bearer |
|
| 0499 | Coleophora limosipennella Dark Elm Case-bearer |
|
| 0585 | Coleophora maritimella Sea-rush Case-bearer |
|
| 0511 | Coleophora orbitella Pale Birch case-bearer |
|
| 0545 | Coleophora saturatella Broom Case-bearer |
|
| 0501 | Coleophora siccifolia Grey Birch case-bearer |
|
| 0000l | Coleophora sp. |
|
| 0583 | Coleophora tamesis Jointed-rush Case-bearer |
|
| 0512 | Coleophora binderella Grey Alder Case-bearer |
|
| 0528 | Coleophora chalcogrammella Pointed Case-bearer |
|
| 0534 | Coleophora currucipennella Scarce Wood Case-bearer |
|
| 0574 | Coleophora deviella Grey Blite Case-bearer |
|
| 0551 | Coleophora galbulipennella Kent Case-bearer |
|
| 0535 | Coleophora ibipennella Forest Case-bearer |
|
| 0548 | Coleophora niveicostella Drab Case-bearer |
|
| 0575 | Coleophora salinella Sea-purslane Case-bearer |
|
| 0550 | Coleophora silenella Campion Case-bearer |
|
| 0525 | Coleophora solitariella Ochreous Case-bearer |
|
| 0569 | Coleophora squamosella Surrey Case-bearer |
|
| 0759 | Coleotechnites piceaella Spruce Groundling |
|
| 1427 | Corcyra cephalonica Rice Moth |
|
| 0896 | Cosmopterix orichalcea Marsh Cosmet |
|
| 1300 | Crambus pratella Scarce Grass-veneer |
|
| 0637 | Crassa tinctella Tinted Tubic |
|
| 1265 | Cydia cognatana Highland Piercer |
|
| 1266a | Cydia illutana Larch Piercer |
|
| 1266b | Cydia indivisa Spruce-bark Piercer* |
|
| 1269a | Cydia injectiva American Cone-piercer |
|
| 1266 | Cydia pactolana Scarce Spruce Piercer |
|
| 1254 | Cydia strobilella Spruce Seed Moth |
|
| 1080a | Cymolomia hartigiana Plumbeous Spruce Tortrix |
|
| 0179 | Dahlica lichenella Lichen Case-bearer |
|
| 0176 | Dahlica triquetrella Narrow Lichen Case-bearer |
|
| 0665 | Dasystoma salicella Spring Tubic |
|
| 0676 | Depressaria pulcherrimella Pignut Flat-body |
|
| 0000m | Depressaria sp. |
|
| 0669 | Depressaria discipunctella Scarce Flat-body |
|
| 0678 | Depressaria sordidatella Chervil Flat-body |
|
| 0990a | Dichelia histrionana Spruce Tortrix* |
|
| 0863 | Dichomeris juniperella Scotch Crest |
|
| 1286 | Dichrorampha sedatana Dingy Drill |
|
| 1280 | Dichrorampha consortana Downland Drill |
|
| 1276 | Dichrorampha plumbagana Silver-lined Drill |
|
| 1282 | Dichrorampha sylvicolana Sneezewort Drill |
|
| 0035 | Ectoedemia minimella Broken-barred Pygmy |
|
| 0031 | Ectoedemia rubivora Dewberry Pigmy |
|
| 0595 | Elachista biatomella Two-dotted Dwarf |
|
| 0620 | Elachista gangabella Yellow-barred Dwarf |
|
| 0593a | Elachista geminatella Norfolk Wood-rush Dwarf |
|
| 0598 | Elachista kilmunella Moorland Dwarf |
|
| 0600 | Elachista luticomella Yellow-headed Dwarf |
|
| 0596 | Elachista poae Sweet-grass Dwarf |
|
| 0593 | Elachista regificella Wood-rush Dwarf |
|
| 0613 | Elachista subocellea Brown-barred Dwarf |
|
| 0617 | Elachista obliquella Wood Dwarf |
|
| 0606 | Elachista occultella Obscure Dwarf |
|
| 0605 | Elachista pomerana Fen Dwarf |
|
| 1100 | Endothenia pullana Woundwort Marble |
|
| 0479 | Epermenia farreni Scarce Lance-wing |
|
| 1478 | Ephestia calidella Dried Fruit Moth |
|
| 1477 | Ephestia figulilella Raisin Moth |
|
| 1185 | Epiblema cnicicolana Fleabane Bell |
|
| 0189 | Epichnopterix plumella Round-winged Sweep |
|
| 1144a | Epinotia granitana Scarce Spruce Bell* |
|
| 1152 | Epinotia maculana Dark Aspen Bell |
|
| 1145 | Epinotia nanana Small Spruce Bell |
|
| 1140 | Epinotia nigricana Fir Bell |
|
| 1144 | Epinotia signatana Black-brindled Bell |
|
| 1156 | Epinotia solandriana Variable Bell |
|
| 1153 | Epinotia sordidana Brown Alder Bell |
|
| 1131 | Epinotia subsequana Dark Spruce Bell |
|
| 1195 | Eucosma lacteana (=maritima) Maritime Bell |
|
| 1341 | Eudonia lineola White-line Grey |
|
| 0732 | Eulamprotes unicolorella Unmarked Neb |
|
| 0000h | Eupithecia sp. |
|
| 0955 | Eupoecilia ambiguella Vine Moth |
|
| 1469 | Euzophera cinerosella Wormwood Knot-horn |
|
| 0687 | Exaeretia allisella Mugwort Flat-body |
|
| 0802 | Gelechia sabinellus Juniper Groundling |
|
| 0801a | Gelechia senticetella Cypress Groundling |
|
| 0805 | Gelechia hippophaella Seathorn Groundling |
|
| 1173 | Gibberifera simplana Least Bell |
|
| 0394 | Glyphipterix forsterella Sedge Fanner |
|
| 0392 | Glyphipterix schoenicolella Bog-rush Fanner |
|
| 1252 | Grapholita lunulana Northern Cresent Piercer |
|
| 1246 | Grapholita tenebrosana Deep-brown Piercer |
|
| 1207a | Gravitarmata margarotana Pine Cone Tortrix** |
|
| 0929 | Gynnidomorpha vectisana Small Saltern Conch |
|
| 0930 | Gynnidomorpha alismana Water-plantain Conch |
|
| 1171 | Gypsonoma minutana Brindled Shoot |
|
| 1482 | Homoeosoma nimbella Scarce Clouded Knot-horn |
|
| 0875b | Hypatopa binotella Spotted Dowd |
|
| 1457 | Hypochalcia ahenella Dingy Knot-horn |
|
| 0203 | Infurcitinea argentimaculella Silver-barred Clothes Moth |
|
| 0137 | Lampronia morosa Rose Bright |
|
| 0135 | Lampronia luzella Wood Bright |
|
| 0259 | Leucoptera lotella Little Bent-wing |
|
| 0314 | Leucospilapteryx omissella Mugwort Slender |
|
| 1396 | Mecyna flavalis Yellow Pearl |
|
| 1511 | Merrifieldia tridactyla Western Thyme Plume |
|
| 0727a | Metzneria aprilella Brilliant Neb |
|
| 0003 | Micropterix aureatella Yellow-barred Gold |
|
| 0889a | Mompha bradleyi |
|
| 0890 | Mompha jurassicella Scarce Cosmet |
|
| 0887 | Mompha lacteella Rust-blotch Cosmet |
|
| 0880 | Mompha langiella Clouded Cosmet |
|
| 0743 | Monochroa elongella Pembroke Neb |
|
| 0738 | Monochroa tetragonella Saltern Neb |
|
| 0744 | Monochroa arundinetella Sedge Neb |
|
| 0739 | Monochroa conspersella Dingy Neb |
|
| 0742 | Monochroa lutulentella Black Neb |
|
| 0735 | Monochroa tenebrella Common Plain Neb |
|
| 0231 | Monopis imella Felt Clothes Moth |
|
| 0223 | Nemaxera betulinella Golden-speckled Clothes Moth |
|
| 0146 | Nemophora cupriacella Coppery Long-horn |
|
| 0252 | Ochsenheimeria urella Variable Stem-moth |
|
| 0445 | Ocnerostoma friesei Grey Pine Ermel |
|
| 0444 | Ocnerostoma piniariella White Pine Ermel |
|
| 0277 | Oinophila v-flava Yellow V Moth |
|
| 1070 | Olethreutes mygindiana Cowberry Marble |
|
| 1074 | Olethreutes palustrana Northern Marble |
|
| 1450 | Ortholepis betulae Birch Knot-horn |
|
| 1490 | Oxyptilus parvidactylus Small Plume |
|
| 1271 | Pammene gallicana Purple-shaded Piercer |
|
| 1223 | Pammene splendidulana Drab Oak Piercer |
|
| 1236a | Pammene herrichiana Beech-mast Piercer |
|
| 1225 | Pammene obscurana Obscure Birch Piercer |
|
| 1231 | Pammene spiniana Triangle-marked Piercer |
|
| 1374 | Paratalanta hyalinalis Translucent Pearl |
|
| 1373 | Paratalanta pandalis Bordered Pearl |
|
| 0305 | Parornix scoticella Rowan Slender |
|
| 0302 | Parornix fagivora Beech Slender |
|
| 1188 | Pelochrista caecimaculana Chalk-hill Bell |
|
| 0590 | Perittia obscurepunctella Honeysuckle Dwarf |
|
| 0809 | Pexicopia malvella Hollyhock Seed Moth |
|
| 0477 | Phaulernis dentella Scale-tooth Lance-wing |
|
| 0338 | Phyllonorycter cavella Golden Birch Midget |
|
| 0325 | Phyllonorycter mespilella Scarce Brown Midget |
|
| 0348 | Phyllonorycter quinqueguttella Sandhill Midget |
|
| 0344 | Phyllonorycter strigulatella Grey-alder Midget |
|
| 0339 | Phyllonorycter ulicicolella Gorse Midget |
|
| 0334 | Phyllonorycter viminetorum Osier Midget |
|
| 0808 | Platyedra subcinerea Mallow Groundling |
|
| 1500 | Platyptilia calodactyla Goldenrod Plume |
|
| 1503 | Platyptilia ochrodactyla Tansy plume |
|
| 0000p | Plume sp. Plume Moth Species |
|
| 0388 | Prochoreutis myllerana Small Twitcher |
|
| 0387 | Prochoreutis sehestediana Silver-dot Twitcher |
|
| 0188 | Proutia betulina Birch Sweep |
|
| 0750 | Psamathocrita osseella Grey Neb |
|
| 1383 | Psammotis pulveralis Scarce Marsh Pearl |
|
| 1208 | Pseudococcyx posticana Dark Pine Shoot |
|
| 1209a | Pseudococcyx tessulatana Cone Tortricid |
|
| 0120 | Pseudopostega auritella Fen Bent-wing |
|
| 0773 | Pseudotelphusa paripunctella Tawny Groundling |
|
| 0764 | Pseudotelphusa scalella Black-spotted Groundling |
|
| 1514 | Pterophorus galactodactyla Spotted White Plume |
|
| 1515 | Pterophorus spilodactylus Horehound Plume |
|
| 1363 | Pyrausta ostrinalis Scarce Purple & Gold |
|
| 1214 | Retinia resinella Pine Resin-gall Moth |
|
| 1161 | Rhopobota stagnana Downland Bell |
|
| 1213 | Rhyacionia logaea Elgin Shoot Moth |
|
| 0000q | Scrobipalpa sp. |
|
| 0818 | Scrobipalpa atriplicella Goosefoot Groundling |
|
| 0816 | Scrobipalpa obsoletella Summer Groundling |
|
| 0813 | Scrobipalpa salinella Sea-aster Groundling |
|
| 0811 | Scrobipalpa samadensis plantaginella Buck’s-horn Groundling |
|
| 0911 | Scythris grandipennis Black Owlet |
|
| 0912 | Scythris fuscoaenea Brassy Owlet |
|
| 0920a | Scythris inspersella Norfolk Owlet |
|
| 0910 | Sorhagenia janiszewskae Wood Cosmet |
|
| 1508c | Stenoptilia annadactyla Small Scabious Plume |
|
| 0110 | Stigmella betulicola Common Birch Pygmy |
|
| 0093 | Stigmella centifoliella Narrow-barred pygmy |
|
| 0108 | Stigmella crataegella Common Thorn Pygmy |
|
| 0107 | Stigmella regiella Purple-shot Pygmy |
|
| 0058 | Stigmella ulmariae Meadow-sweet Pygmy |
|
| 0080 | Stigmella ulmivora Barred Elm Pygmy |
|
| 0074 | Stigmella assimilella Aspen Pigmy |
|
| 0059 | Stigmella poterii (f. serella) Tormentil Pigmy |
|
| 0101 | Stigmella pyri Pear-tree Pigmy |
|
| 0848 | Syncopacma albipalpella Slate Sober Moth |
|
| 0845 | Syncopacma sangiella Brown Sober |
|
| 0201 | Tenaga nigripunctella Black-spot Clothes Moth |
|
| 0243 | Tinea dubiella Buff Clothes Moth |
|
| 0245 | Tinea pallescentella Large Pale Clothes Moth |
|
| 0239 | Tinea columbariella Eaves Clothes Moth |
|
| 0244 | Tinea flavescentella Plain Clothes Moth |
|
| 0234 | Trichophaga tapetzella Tapestry Moth |
|
| 0048 | Trifurcula cryptella Wood Lotus Pygmy |
|
| 0046 | Trifurcula immundella Broom Pygmy |
|
| 1478b | Vitula biviella Pine-blossom Knot-horn |
|
| 0000c | Yponomeuta sp. |
|
| 0456 | Ypsolopha horridella Dark Smudge |
|
| 0463 | Ypsolopha vittella Elm Smudge |
|
| 1164 | Zeiraphera rufimitrana Red-headed Bell |
|
| 1464a | Zophodia grossulariella Gooseberry Knot-horn |
Total: 262